Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,772.00 | +1.25% | $937.68M | $2.24T | TradeDetails | ||
$4,563.37 | -1.29% | $1.05B | $550.82B | TradeDetails | ||
$3.00 | -0.56% | $116.99M | $178.44B | TradeDetails | ||
$1.00 | +0.0011% | $80.57B | $167.33B | Buy CryptoDetails | ||
$866.20 | +0.26% | $5.20M | $120.65B | TradeDetails | ||
$210.50 | +3.36% | $148.11M | $113.81B | TradeDetails | ||
$1.00 | -0.01% | $14.04M | $69.31B | TradeDetails | ||
$0.006819 | +0.33% | $111.16K | $61.37B | TradeDetails | ||
$4,545.50 | -1.12% | $31.42K | $39.76B | TradeDetails | ||
$0.2229 | +0.6% | $32.73M | $33.59B | TradeDetails | ||
$0.3477 | -0.98% | $6.67M | $32.91B | TradeDetails | ||
$0.8649 | -0.6% | $8.53M | $31.55B | TradeDetails | ||
$24.11 | -1.18% | $20.09M | $16.35B | TradeDetails | ||
$112,808.70 | +1.07% | $127.33K | $14.33B | TradeDetails | ||
$48.35 | -4.62% | $28.38M | $13.09B | TradeDetails | ||
$3.49 | +0.07% | $10.41M | $12.27B | TradeDetails | ||
$1.00 | -- | $14.45K | $12.24B | TradeDetails | ||
$0.3827 | -2.04% | $3.94M | $12.00B | TradeDetails | ||
$0.352 | +62.85% | $79.69M | $11.82B | TradeDetails | ||
$4,605.29 | -1.51% | $42.72K | $11.69B | TradeDetails |
Bir Balina, Ethereum uzun emir pozisyonunu artırdı, varlıklar değeri neredeyse 400 milyon dolar, likidasyon fiyatı 4342.8 dolara ulaştı."Yatırım danışmanı" şifreleme Spot ETF'nin en büyük alım grubu olup, fon akışının spekülasyondan uzun vadeli, portföy odaklı bir yapılandırmaya doğru kaydığını göstermektedir.