
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.00157 in 2025, with a potential swing between the lowest price $0.0008793 and the highest price $0.002057. By 2030, Z Protocol(ZP) price could reach to $0.004727, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.0008793 | $0.002057 | $0.00157 | +0.00% |
2026 | $0.001197 | $0.00252 | $0.001813 | +0.00% |
2027 | $0.001972 | $0.002925 | $0.002167 | +0.00% |
2028 | $0.001782 | $0.003794 | $0.002546 | +0.00% |
2029 | $0.002377 | $0.004216 | $0.00317 | +0.00% |
2030 | $0.003508 | $0.004727 | $0.003693 | +0.00% |
永續合約
0x2147a89...09a0dce32