

zkApes(ZAT) Price Live Chart
zkApes(ZAT) price today is $0.000000001629, with a 24-hour trading volume of $78.02K and as such zkApes(ZAT) has a market cap of $76.03K, giving it a market dominance of 0.0000028%. The zkApes(ZAT) price moved -8.07% in the last 24 hours.
ZAT Price Data
- 24h Turnover$78.02K
- All-Time High(ATH)$0.0000002117
- 24h High$0.000000001774
- All-Time Low(ATL)$0.000000001
- 24h Low$0.000000001577
ZAT Market Cap Infos
- Market Cap$76.03K
- Fully Diluted Valuation$162.9K
- Market Cap/FDV46.68%
- Market SentimentPositive
ZAT Supply
- Circulating Supply46.67T ZAT
- Total Supply68.8T ZAT
- Max Supply100T ZAT
*Data is for reference only
zkApes(ZAT) is predicted to average $0.000000001628 in 2025, with a potential swing between the lowest price $0.000000001432 and the highest price $0.000000002311. By 2035, zkApes(ZAT) price could reach to $0.000000005704, offering a potential +165.00% return from today’s zkApes price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000001432 | $0.000000002311 | $0.000000001628 | -- |
2026 | $0.0000000013 | $0.000000002225 | $0.000000001969 | +20.00% |
2027 | $0.000000001678 | $0.000000002664 | $0.000000002097 | +28.00% |
2028 | $0.000000001333 | $0.000000003238 | $0.000000002381 | +46.00% |
2029 | $0.000000002388 | $0.000000003175 | $0.000000002809 | +72.00% |
2030 | $0.000000002453 | $0.000000003171 | $0.000000002992 | +83.00% |
2031 | $0.00000000265 | $0.000000003975 | $0.000000003082 | +89.00% |
2032 | $0.00000000247 | $0.00000000374 | $0.000000003529 | +116.00% |
2033 | $0.00000000229 | $0.000000004798 | $0.000000003634 | +123.00% |
2034 | $0.000000003373 | $0.000000004427 | $0.000000004216 | +158.00% |
2035 | $0.000000003241 | $0.000000005704 | $0.000000004321 | +165.00% |
zkApes(ZAT) price has moved -8.07% in the last 24 hours, and -9.81% in the past 7 days. The price of zkApes(ZAT) is -27.29% in the past 30 days, and -41.79%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000003919 | -0.24% |
24H | -$0.000000000143 | -8.07% |
7D | -$0.0000000001771 | -9.81% |
30D | -$0.0000000006114 | -27.29% |
1Y | -$0.000000001169 | -41.79% |
zkApes(ZAT) Credibility Indicators
About zkApes (ZAT)
Contract

0x47ef4a5...efee8e0c4
Explorers
explorer.zksync.io
Website
zkape.io