

MovieBloc(MBL) Price Live Chart
MovieBloc(MBL) price today is $0.002467, with a 24-hour trading volume of $237.53K and as such MovieBloc(MBL) has a market cap of $45.98M, giving it a market dominance of 0.0018%. The MovieBloc(MBL) price moved -5.40% in the last 24 hours.
MBL Price Data
- 24h Turnover$237.53K
- All-Time High(ATH)$0.04503
- 24h High$0.002636
- All-Time Low(ATL)$0.0004297
- 24h Low$0.002426
MBL Market Cap Infos
- Market Cap$45.98M
- Fully Diluted Valuation$74.01M
- Market Cap/FDV62.13%
- Market SentimentPositive
MBL Supply
- Circulating Supply18.63B MBL
- Total Supply30B MBL
- Max Supply30B MBL
*Data is for reference only
MovieBloc(MBL) is predicted to average $0.002467 in 2025, with a potential swing between the lowest price $0.002047 and the highest price $0.002935. By 2035, MovieBloc(MBL) price could reach to $0.01079, offering a potential +239.00% return from today’s MovieBloc price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002047 | $0.002935 | $0.002467 | -- |
2026 | $0.002053 | $0.003673 | $0.002701 | +9.00% |
2027 | $0.00306 | $0.004175 | $0.003187 | +29.00% |
2028 | $0.001914 | $0.005191 | $0.003681 | +49.00% |
2029 | $0.002794 | $0.005146 | $0.004436 | +79.00% |
2030 | $0.004168 | $0.007043 | $0.004791 | +94.00% |
2031 | $0.004556 | $0.008816 | $0.005917 | +139.00% |
2032 | $0.006704 | $0.007956 | $0.007367 | +198.00% |
2033 | $0.006972 | $0.008351 | $0.007661 | +210.00% |
2034 | $0.006805 | $0.008727 | $0.008006 | +224.00% |
2035 | $0.005522 | $0.01079 | $0.008366 | +239.00% |
MovieBloc(MBL) price has moved -5.40% in the last 24 hours, and +0.24% in the past 7 days. The price of MovieBloc(MBL) is +11.28% in the past 30 days, and -8.60%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000002956 | +0.12% |
24H | -$0.0001408 | -5.40% |
7D | +$0.000005906 | +0.24% |
30D | +$0.00025 | +11.28% |
1Y | -$0.0002321 | -8.60% |
MovieBloc(MBL) Credibility Indicators
About MovieBloc (MBL)
Contract

e5a49d7fd...368a1036d
Explorers
explorer.ont.io
Website
moviebloc.com
MovieBloc (MBL) Investors

